
2013 Cooper Tires Prototype Lites Powered by Mazda
L1 Class As of: 2013 American Le Mans Monterey Presented by Patron
| | SEBRING | SEBRING | MRLS | MRLS | MID-OHIO | MID-OHIO | CTMP | CTMP | ROAD AMERICA | ROAD AMERICA | COTA | COTA | ROAD ATLANTA | ROAD ATLANTA | |
|---|
| Pos. | Driver | Rd. 1 | Rd. 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Total |
|---|
| 1 | Sean Rayhall | 0 | 18 | 20 | 20 | | | | | | | | | | | | 58 |
| 2 | Mikhail Goikhberg | 16 | 16 | 9 | 16 | | | | | | | | | | | | 57 |
| 3 | Ryan Booth | 18 | 20 | 18 | 0 | | | | | | | | | | | | 56 |
| 4 | Daniel Goldburg | 20 | 0 | 14 | 18 | | | | | | | | | | | | 52 |
| 5 | Scott Tucker | 6 | 9 | 16 | 14 | | | | | | | | | | | | 45 |
| 6 | Jon Brownson | 14 | 0 | 6 | 12 | | | | | | | | | | | | 32 |
| 7 | Christian Potolicchio | 10 | 10 | 1 | 10 | | | | | | | | | | | | 31 |
| 8 | Alexis Van De Poele | 12 | 14 | | | | | | | | | | | | | | 26 |
| 9 | Joel Janco | 3 | 5 | 10 | 7 | | | | | | | | | | | | 25 |
| 10 | Lamont Harris | 0 | 7 | 12 | 5 | | | | | | | | | | | | 24 |
| 11 | Richard Fant | 1 | 4 | 8 | 9 | | | | | | | | | | | | 22 |
| 12 | Daniel Mancini | 8 | 6 | 2 | 6 | | | | | | | | | | | | 22 |
| 13 | Gerry Kraut | 9 | 12 | | | | | | | | | | | | | | 21 |
| 14 | Ludovico Manfredi | | | 7 | 4 | | | | | | | | | | | | 11 |
| 15 | Owen Kratz | 2 | 1 | 5 | 2 | | | | | | | | | | | | 10 |
| 16 | Gianncarlo Potolicchi | | | 0 | 8 | | | | | | | | | | | | 8 |
| 17 | Ritchie Holt | 0 | 8 | 0 | 0 | | | | | | | | | | | | 8 |
| 18 | Darryl Shoff | 5 | 3 | | | | | | | | | | | | | | 8 |
| 19 | Enzo Potolicchio | 7 | 0 | | | | | | | | | | | | | | 7 |
| 20 | Jim Booth | | | 3 | 3 | | | | | | | | | | | | 6 |
| 21 | Dan Weyland | 0 | 0 | 4 | 1 | | | | | | | | | | | | 5 |
| 22 | Jim Garrett | 4 | 0 | | | | | | | | | | | | | | 4 |
| 23 | Alan Wilzig | 0 | 2 | | | | | | | | | | | | | | 2 |
Team Standings
| | SEBRING | SEBRING | MRLS | MRLS | MID-OHIO | MID-OHIO | CTMP | CTMP | ROAD AMERICA | ROAD AMERICA | COTA | COTA | ROAD ATLANTA | ROAD ATLANTA | |
|---|
| Pos. | Team | Rd. 1 | Rd. 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Total |
|---|
| 1 | Performance Tech | 20 | 20 | 18 | 18 | | | | | | | | | | | | 76 |
| 2 | Comprent Motor Sports | 9 | 18 | 20 | 20 | | | | | | | | | | | | 67 |
| 3 | JDC Motorsports | 18 | 16 | 12 | 16 | | | | | | | | | | | | 62 |
| 4 | Eurosport Racing | 16 | 9 | 14 | 12 | | | | | | | | | | | | 51 |
| 5 | Level 5 Motorsports | 10 | 10 | 16 | 14 | | | | | | | | | | | | 50 |
| 6 | Ansa Motorsports | 14 | 14 | 9 | 8 | | | | | | | | | | | | 45 |
| 7 | 8Star Motorsports | 12 | 12 | 8 | 10 | | | | | | | | | | | | 42 |
| 8 | Ferrari of Houston | 8 | 8 | 10 | 9 | | | | | | | | | | | | 35 |
L1 Master Class As of: 2013 American Le Mans Monterey Presented by Patron
| | SEBRING | SEBRING | MRLS | MRLS | MID-OHIO | MID-OHIO | CTMP | CTMP | ROAD AMERICA | ROAD AMERICA | COTA | COTA | ROAD ATLANTA | ROAD ATLANTA | |
|---|
| Pos. | Driver | Rd. 1 | Rd. 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd. 9 | Rd. 10 | Rd. 11 | Rd. 12 | Rd. 13 | Rd. 14 | Total |
|---|
| 1 | Scott Tucker | 12 | 18 | 20 | 20 | | | | | | | | | | | | 70 |
| 2 | Jon Brownson | 20 | 4 | 10 | 18 | | | | | | | | | | | | 52 |
| 3 | Joel Janco | 8 | 10 | 16 | 14 | | | | | | | | | | | | 48 |
| 4 | Daniel Mancini | 16 | 12 | 6 | 12 | | | | | | | | | | | | 46 |
| 5 | Richard Fant | 6 | 9 | 14 | 16 | | | | | | | | | | | | 45 |
| 6 | Lamont Harris | 2 | 14 | 18 | 10 | | | | | | | | | | | | 44 |
| 7 | Gerry Kraut | 18 | 20 | | | | | | | | | | | | | | 38 |
| 8 | Owen Kratz | 7 | 6 | 9 | 7 | | | | | | | | | | | | 29 |
| 9 | Ritchie Holt | 4 | 16 | 5 | | | | | | | | | | | | | 25 |
| 10 | Ludovico Manfredi | | | 12 | 9 | | | | | | | | | | | | 21 |
| 11 | Dan Weyland | 5 | 2 | 8 | 6 | | | | | | | | | | | | 21 |
| 12 | Darryl Shoff | 10 | 8 | | | | | | | | | | | | | | 18 |
| 13 | Enzo Potolicchio | 14 | 3 | | | | | | | | | | | | | | 17 |
| 14 | Jim Booth | | | 7 | 8 | | | | | | | | | | | | 15 |
| 15 | Jim Garrett | 9 | 5 | | | | | | | | | | | | | | 14 |
| 16 | Alan Wilzig | 3 | 7 | | | | | | | | | | | | | | 10 |